Guild Listesi
Sayfa de 21
Toplam Guild:
1 2 3
Sonuç göster
Guild Adı Realm Level Ach. Skoru EU Sırası Realm Sırası Taraf
1. Intent Outland 25 1090 517 5 Alliance
2. Talent Dunemaul 25 1095 425 2 Horde
3. Mutation Team Dunemaul 25 1230 594 4 Horde
4. Veritas Twisting Nether 4 110 1467 12 Horde
5. Guernica Stormrage 25 1100 1666 6 Horde
6. eia Burning Legion 25 1245 2088 24 Alliance
7. The Miracle Frostmane 24 685 2162 25 Alliance
8. Like A Boss Twisting Nether 8 230 2232 20 Horde
9. Re T R Y Twisting Nether 25 610 2385 23 Horde
10. Delusion Twisting Nether 4 195 2586 27 Horde
11. Braveheart Burning Legion 25 1255 2949 30 Alliance
12. Liberty Dunemaul 25 1630 3684 18 Horde
13. Last Spoken Dunemaul 25 1265 4585 24 Horde
14. Sky Burning Legion 25 800 4327 42 Alliance
15. Sacred Rite Chromaggus 25 1115 2749 10 Horde
16. Revolt Dunemaul 25 1210 1932 8 Horde
17. NonServiam Grim Batol 15 1040 5986 58 Horde
18. Invasion Twisting Nether 8 330 5582 56 Horde
19. OBSESSIVE Twisting Nether 25 865 1852 25 Horde
20. Revolutîon Twisting Nether 25 1315 3517 38 Horde
21. Eternal Karazhan 25 1060 5003 12 Horde
22. Luminance Dunemaul 25 940 4093 21 Horde
23. Rest in Peace Burning Legion 25 1075 5145 47 Alliance
24. Denovo Twisting Nether 25 955 4027 44 Horde
25. Best RU Twisting Nether 25 1245 5130 57 Horde
26. Paranoya Auchindoun 25 1050 8327 70 Alliance
27. bloOdFlow Chromaggus 25 1290 5916 9 Horde
28. Blood and Ashes Dunemaul 25 940 4464 21 Horde
29. Ekstaz Dunemaul 25 1175 5078 24 Horde
30. Lex Tallionis Twisting Nether 25 1215 6347 64 Horde
31. ANKA Dunemaul 25 1105 3484 16 Horde
32. moira Burning Legion 25 1470 7443 68 Alliance
33. Forever Alone Darkspear 6 200 5154 11 Alliance
34. Avandra Stormrage 3 140 8100 26 Alliance
35. Intent Outland 25 830 716 10 Alliance
36. RedZone Twisting Nether 25 1030 6337 62 Horde
37. APOCALYPSE Dunemaul 25 1465 7433 31 Horde
38. Rated Twisting Nether 25 890 6507 65 Horde
39. Stormwind City Guard Magtheridon 25 1625 8040 7 Alliance
40. Armentum Jaedenar 25 1150 9489 50 Horde
41. IstanbLue Stormrage 25 930 10321 34 Alliance
42. Quantum Theory Outland 17 320 9402 78 Alliance
43. Intent Outland 15 560 10407 85 Alliance
44. Meoow Zenedar 25 1070 6793 40 Horde
45. Limitless Twisting Nether 25 1150 6735 64 Horde
46. Impetus Burning Legion 25 1635 7532 70 Alliance
47. Bosphorus Stormrage 25 1230 7595 30 Horde
48. Return The Disturbed Dunemaul 25 1440 7649 31 Horde
49. Arcanum Burning Legion 25 1380 7676 70 Alliance
50. Impetus Burning Legion 25 1655 8947 81 Alliance
51. Eternity Dunemaul 6 330 8130 32 Horde
52. TurkuaZ Auchindoun 25 780 8242 61 Horde
53. Rebellious Twisting Nether 14 410 8415 79 Horde
54. Invictus Scarshield Legion 25 720 8445 12 Horde
55. Invictus Scarshield Legion 25 720 8446 12 Horde
56. Barcodé Twisting Nether 18 680 10543 100 Horde
57. Invasion Twisting Nether 4 220 11404 105 Horde
58. The Underdogs Auchindoun 25 1055 15354 113 Alliance
59. Soulforge Dunemaul 25 1195 3124 13 Horde
60. Sine Nomine Xavius 25 690 12952 23 Horde
61. Extacy Dunemaul 25 950 14825 55 Horde
62. Night of The Massacre Stormrage 25 940 13105 45 Horde
63. Teskilati Osmaniye Burning Steppes 11 280 15639 17 Horde
64. Azot Spinebreaker 25 930 17267 18 Horde
65. Last Ottomans Darkspear 25 1380 7035 22 Alliance
66. E S T E R G O N Burning Legion 18 750 23736 190 Alliance
67. impossible is nothing Burning Legion 25 1070 10506 96 Horde
68. Fidelis Darkness Burning Legion 25 1195 17585 150 Horde
69. Unholy Pleasures Dunemaul 25 500 14079 53 Horde
70. War Academy Dunemaul 16 850 12510 52 Horde
71. The Heroes Team Dunemaul 25 1495 14922 60 Horde
72. Mezarkabul Twisting Nether 6 340 18363 176 Horde
73. lahmacun Shattered Halls 25 1210 9947 19 Horde
74. First Legends Dunemaul 17 630 9984 41 Horde
75. Warriors of Anatolia Stormrage 25 1040 10613 45 Horde
76. Elite Turks Wildhammer 25 720 10621 35 Alliance
77. Requiem Twisting Nether 25 800 12675 122 Horde
78. Sour Berry Darksorrow 17 750 12147 82 Alliance
79. Ultimatum Burning Legion 24 770 13187 114 Horde
80. Ludus Twisting Nether 25 1280 8546 86 Horde
81. Sad but True Dunemaul 3 140 13731 50 Horde
82. Blood and Sand Chromaggus 25 1475 13770 32 Alliance
83. RuinsofMyth Dunemaul 10 430 16101 63 Horde
84. Empathy Ravencrest 25 1355 17036 185 Alliance
85. DTD Chromaggus 25 1090 12533 33 Alliance
86. Janissaries Burning Steppes 15 420 16384 26 Horde
87. Mystery Twisting Nether 25 990 26601 249 Horde
88. Battlestar Galactica Wildhammer 14 720 17612 50 Horde
89. Sin Defias Brotherhood 25 1040 13024 56 Alliance
90. AnadoluAtesi Kul Tiras 8 360 25094 87 Alliance
91. Hellscream Grim Batol 25 990 14088 105 Horde
92. Iron Hand Frostmane 25 1330 15053 137 Alliance
93. Mushroom Vendor Twisting Nether 8 420 12971 118 Horde
94. BEYKOZ Dragonmaw 25 805 16670 30 Horde
95. Iron Dawn Twisting Nether 10 340 15459 134 Horde
96. Wrath of Ottomans Burning Legion 25 1020 15037 117 Alliance
97. IstanbLue Stormrage 13 440 16756 77 Alliance
98. TheOthers Burning Legion 23 790 19806 168 Horde
99. Heaven Burning Legion 17 580 17146 130 Alliance
100. Demons Forge Darksorrow 16 580 25103 156 Alliance
101. ReD Dunemaul 25 1020 22625 75 Horde
102. Son Of Darkness Burning Legion 12 650 10457 93 Alliance
103. AY YILDIZ Stormscale 23 820 10704 61 Horde
104. Deathless Bronze Dragonflight 25 840 21307 55 Alliance
105. ANATOLIAN TIGERS Twisting Nether 15 960 28826 257 Horde
106. Prestigious Burning Legion 16 760 19216 155 Horde
107. HuN Outland 11 530 26301 232 Alliance
108. ANAFARTALAR Twisting Nether 9 390 29629 265 Horde
109. Champion Turks Burning Legion 20 1130 22664 166 Alliance
110. The Forge Defias Brotherhood 17 670 19099 80 Alliance
111. Corpse Run Grim Batol 1 140 11109 92 Horde
112. Cataclyst Burning Legion 25 1290 17044 142 Alliance
113. HayalEvi Dunemaul 21 790 19781 61 Alliance
114. Overdosé Dunemaul 25 1110 18849 59 Horde
115. independents Dunemaul 15 840 32059 106 Horde
116. istanßlue Burning Legion 25 920 25644 188 Horde
117. Anatolian Defenders Deathwing 25 910 20070 45 Horde
118. At Avrat Warcraft Karazhan 23 710 21858 29 Horde
119. Mining Monkeys The Maelstrom 25 1335 Alliance
120. WoWTR Dunemaul 15 760 Horde
121. CATASTROPHÉ Dunemaul 3 100 Horde
122. Non Serviam Dunemaul 3 70 Horde
123. The Noob Chromaggus 4 110 Alliance
124. Korsanlar Stormrage 23 545 Horde
125. Darksiders Burning Legion 2 90 Alliance
126. Iron Will Dunemaul 4 210 Horde
127. Gece Yürüyenler Anachronos 25 650 Alliance
128. Riders of the Storm Burning Steppes 25 830 Horde
129. Guru Balnazzar 25 1320 Alliance
130. Ottoman Empire Burning Legion 18 630 Horde
131. Türk Lightbringer 4 430 Alliance
132. HABABAM Boulderfist 17 580 Horde
133. Hammerheart Dunemaul 16 510 Horde
134. Ruthless The Maelstrom 18 460 Alliance
135. Kuvva i Milliye Wildhammer 25 530 Alliance
136. Doresain Burning Legion 15 300 Alliance
137. Bin Yetmish Bir Sporeggar 1 10 Alliance
138. Adaletin Kilici Defias Brotherhood 4 260 Alliance
139. The Steel Dunemaul 5 210 Horde
140. Uykusuzlar Karazhan 1 40 Horde
141. Indestructable Burning Legion 1 30 Alliance
142. Istanbul Aerie Peak 1 10 Alliance
143. Unyielding Burning Legion 2 40 Horde
144. Rise Of Horde Grim Batol 9 380 Horde
145. BloodAndSand Dunemaul 0 0 Alliance
146. Nevizade Spinebreaker 15 550 Horde
147. The Mongrels Magtheridon 25 1480 Alliance
148. Den of Janissary Jaedenar 5 240 Horde
149. Gelibolu Jaedenar 0 0 Alliance
150. leethaxftw Daggerspine 25 1530 Alliance
151. Turks Power Karazhan 1 0 Horde
152. WipeMania Darksorrow 5 230 Horde
153. Kuvayi Milliye Saurfang 1 10 Alliance
154. KILL It With FIRE Azuremyst 1 30 Alliance
155. Life and Death Auchindoun 15 680 Alliance
156. Teamwork Auchindoun 25 600 Horde
157. Türkiyem Frostmane 2 90 Alliance
158. Kung Fu Panda Burning Legion 12 390 Alliance
159. ARTOBA Burning Legion 25 1070 Alliance
160. Messiah Knights Dragonblight 0 0 Alliance
161. FORGOTTENS Darkspear 25 635 Alliance
162. Earth Quake Frostwhisper 16 870 Alliance
163. Darkrune Dunemaul 15 560 Horde
164. Rbg Burning Legion 19 280 Alliance
165. Anatolia Magtheridon 4 130 Alliance
166. Cool Little Indie Tribe Agamaggan 1 110 Horde
167. We Turks Dunemaul 6 510 Alliance
168. Elegant Burning Legion 23 585 Alliance
169. Disciples of AmanThul Executus 25 960 Horde
170. Anatolianturks Burning Legion 2 50 Horde
171. Ergenekon Draenor 1 20 Horde
172. Immortals Dunemaul 8 500 Alliance
173. Yes We Can Dunemaul 17 390 Alliance
174. Knightshift Silvermoon 10 300 Alliance
175. Réspect Dunemaul 16 350 Horde
176. God Strength Sunstrider 4 290 Horde
177. ANATOLIAN Aerie Peak 25 580 Alliance
178. ANADOLU Sylvanas 6 170 Alliance
179. AYYILDIZ Burning Legion 1 0 Alliance
180. The Turks Deathwing 1 100 Horde
181. Royal Knights Dragonblight 13 340 Horde
182. OTTOMAN Outland 6 160 Alliance
183. Yeniçeriler Dunemaul 1 50 Alliance
184. The Prodigy Frostmane 5 160 Alliance

Son Eklenen Guildler