Guild Listesi
Sayfa de 21
Toplam Guild:
1 2 3
Sonuç göster
Guild Adı Realm Ach. Skoru Realm Sırası EU Sırası Dünya Sırası Taraf
1. CATASTROPHÉ Dunemaul 717702 1 235 494 Horde
2. Quadriga Haomarush 674493 4 286 603 Horde
3. Shîne Twisting Nether 646301 5 363 744 Horde
4. GnD Burning Legion 632143 5 424 840 Alliance
5. Destination Twisting Nether 624757 6 462 910 Horde
6. Denovo Twisting Nether 613632 7 527 1024 Horde
7. Revolutîon Twisting Nether 471533 13 1289 2636 Horde
8. Choséns Burning Legion 450262 14 1404 2879 Alliance
9. Narcolepsia Dunemaul 391183 8 1551 3236 Horde
10. Liberty Dunemaul 371979 8 1804 3829 Horde
11. Ekstaz Dunemaul 359885 9 1861 3960 Horde
12. The Untainted Wildhammer 326627 6 1982 4245 Horde
13. Rise Wildhammer 244623 6 1419 2723 Alliance
14. Project Evolution Wildhammer 193638 10 2642 5520 Horde
15. Ghaza Frostmane 191734 24 2652 5549 Alliance
16. C A R T E L Chromaggus 187231 15 2700 5639 Alliance
17. N O X Stormrage 169760 9 2878 6014 Horde
18. Non Serviam Dunemaul 142283 16 3228 6785 Horde
19. Warzone Auchindoun 140727 23 3266 6856 Horde
20. Hammerheart Dunemaul 113038 18 3506 7495 Horde
21. Existencia Dunemaul 107284 18 3723 7947 Horde
22. Tenacious Dunemaul 98438 19 3817 8191 Horde
23. Smash Spinebreaker 94623 7 3866 8307 Horde
24. Lex Tallionis Twisting Nether 90467 30 3934 8458 Horde
25. Martyr Dunemaul 86100 20 4001 8605 Horde
26. The Noob Twisting Nether 84128 31 4038 8687 Horde
27. Bad Gardeners Dunemaul 58945 23 4301 9273 Horde
28. Last Spoken Dunemaul 48500 24 4437 9572 Horde
29. Istanbul Wildhammer 18912 17 4885 10602 Alliance
30. Eternal Karazhan 13611 12 5150 11200 Horde
31. Blood and Ashes Dunemaul 13323 26 5160 11222 Horde
32. Mutation Team Haomarush 10722 20 5377 11645 Horde
33. Turquaz Stormrage 8389 20 5733 12425 Horde
34. Collusion Burning Legion 7124 45 6148 13311 Alliance
35. Sacrifice Twisting Nether 6965 53 6181 13378 Horde
36. Guernica Stormrage 6453 24 6337 13665 Horde
37. Burning Crescent Chamber of Aspects 6316 21 6414 13791 Alliance
38. lahmacun Shattered Halls 5742 17 6718 14352 Horde
39. Sierra Stormrage 4908 30 6747 14398 Horde
40. Wrath of Khans Burning Legion 4446 41 5916 12619 Alliance
41. Last Ottomans Darkspear 3595 23 8305 17394 Alliance
42. Barcode Burning Legion 3510 61 8382 17549 Horde
43. Doom Hammer Grim Batol 3356 59 8264 17343 Horde
44. Guardians Of Hell Grim Batol 2888 61 9021 18765 Horde
45. L e g a c Y Burning Blade 2870 33 6941 14618 Horde
46. SleepWalkers Dunemaul 2750 42 9226 19182 Horde
47. Troy Burning Legion 2743 65 9233 19203 Alliance
48. moira Burning Legion 2740 66 9249 19220 Alliance
49. AnatoLiA Frostwhisper 2640 27 9410 19532 Alliance
50. T U R X Wildhammer 2373 26 6648 13658 Alliance
51. Unpropertied Twisting Nether 2371 55 7297 15149 Horde
52. Aslan Sütü Lightning's Blade 2219 35 10247 21025 Horde
53. Asia Burning Legion 2202 68 10333 21175 Alliance
54. One Minuté Kul Tiras 2071 38 10625 21693 Alliance
55. istanblue Frostwhisper 2012 32 10774 21945 Alliance
56. Evenness Grim Batol 1891 68 11141 22566 Horde
57. RESERVED Boulderfist 1699 19 7083 14699 Horde
58. Ottomans Burning Legion 1532 61 8910 18358 Alliance
59. Rainbow Chromaggus 1488 41 11033 22014 Alliance
60. Hellscream Grim Batol 1335 77 12654 25318 Horde
61. Overdosé Dunemaul 1194 54 12895 25862 Horde
62. ELDERS Grim Batol 897 85 14401 28942 Horde
63. SAVAT Burning Legion 813 80 15223 30629 Alliance
64. Radikal Burning Legion 732 78 15704 31557 Alliance
65. amon raa Executus 709 51 16549 33158 Horde
66. CHARMED Burning Blade 704 66 16604 33306 Alliance
67. Gece Yürüyenler Anachronos 661 65 17099 34459 Alliance
68. Unyielding Burning Legion 611 85 17984 36302 Horde
69. Anatolian Summit Dunemaul 590 64 13353 26768 Horde
70. Ice Devils Alonsus 575 56 18573 37569 Alliance
71. The Patient Dunemaul 561 71 14470 28718 Horde
72. Ottoman Burning Blade 542 73 19192 38852 Alliance
73. ANATOLIAN Aerie Peak 486 60 20082 40717 Alliance
74. Taunt Shadowsong 434 90 19191 38086 Horde
75. Bosphorus Lightning's Blade 429 59 18602 36745 Horde
76. Assassin Creed Daggerspine 395 63 21926 44448 Alliance
77. Iron Hand Frostmane 250 113 23451 47859 Alliance
78. Champion Turks Burning Legion 250 101 23671 48327 Alliance
79. Dark Side Of The Moon Lightning's Blade - - - - Horde
80. MataramaSuKo Twisting Nether - - - - Horde
81. Turkuvaz Lightbringer - - - - Alliance
82. Big Gang Bros Defias Brotherhood - - - - Horde
83. Dengesizler Vek'nilash - - - - Alliance
84. The Turks Kul Tiras - - - - Alliance
85. Uykusuzlar Karazhan - - - - Alliance
86. Midnight Ahn'Qiraj - - - - Alliance
87. Fear From the Truth Deathwing - - - - Horde
88. Adaletin Kilici Defias Brotherhood - - - - Alliance
89. Wrath Of The Anatolia Frostwhisper - - - - Alliance
90. M e t a m o r f o Z Ahn`Qiraj - - - - Alliance
91. Sharp Objects Burning Legion - - - - Alliance
92. Donanim Haber Frostwhisper - - - - Alliance
93. LIVANELI Darkmoon Faire - - - - Alliance
94. RedBlooded Twisting Nether - - - - Horde
95. Deathless Bronze Dragonflight - - - - Alliance
96. Hard Mode Dunemaul - - - - Horde
97. HUN Draenor - - - - Alliance
98. Hand Of Justice Frostmane - - - - Alliance
99. Guardians of the Relic Defias Brotherhood - - - - Alliance
100. The Hero Never Dies Burning Legion - - - - Horde
101. Make Love Not Warcraft Burning Legion - - - - Horde
102. marshmallow Dunemaul - - - - Horde
103. OffSpring Twisting Nether - - - - Horde
104. JFA Al`Akir - - - - Horde
105. ArcadianTr Burning Legion - - - - Alliance
106. Secret Eclipse Deathwing - - - - Horde
107. Sad But True Karazhan - - - - Horde
108. The Steel Dunemaul - - - - Horde
109. AYYILDIZ Dunemaul - - - - Horde
110. Kingslayer Karazhan - - - - Horde
111. Friendship Ahn`Qiraj - - - - Horde
112. aquarius Executus - - - - Horde
113. Anatolian Eagles Argent Dawn - - - - Alliance
114. Ad AstrA Dunemaul - - - - Horde
115. Brotherhood of Damnation Chamber of Aspects - - - - Horde

Son Eklenen Guildler